Natural Histories
1517, mixed media on paper, 30"x22", 2015
1216, mixed media on paper, 30” x 22”, 2012
1215, mixed media on paper, 30” x 22”, 2012
1114, mixed media on paper, 30” x 22”, 2011
1113, mixed media on paper, 30” x 22”, 2011
1112, mixed media on paper, 30” x 22”, 2011
1011, mixed media on paper, 30” x 22”, 2010
1010, mixed media on paper, 30” x 22”, 2010
1009, mixed media on paper, 30” x 22”, 2010
1008, mixed media on paper, 30” x 22”, 2010
1007, mixed media on paper, 30” x 22”, 2010
1006, mixed media on paper, 30” x 22”, 2010
0904, mixed media on paper, 30” x 22”, 2009
0902, mixed media on paper, 30“x 22”, 2009
L1002, mixed media on paper, 35 1/4” x 68 1/4”, 2010
L1001, mixed media on paper, 35 1/4” x 68 1/4”, 2010
Natural Histories
This body of abstract works on paper was created by combining digital and hand techniques. I stripped color – flesh – from the type of imagery I had been working with for several years, paring it down, “weathering” it to the point that it was nothing but a complex maze of lines. I felt as though I was traveling forward in time to a point when, as an archaeologist, I would discover these “skeletal remains” of my own making. Once I had discovered these remains, I layered and built them up to create new structures to which I added color, thereby “reincarnating” them into new life forms.
I see the works as maps or recordings of (un)natural processes that I have conjured. Many elements are held together precariously, making the images seem like they are in a state of flux. The vertical pieces point to portraiture. The large format horizontal pieces make reference to cinema in their proportions and are intended to suggest the unfolding of activity over time. With these pieces I was thinking of explosions, though they seem to be happening in slow motion and are as much, if not more, about creation as they are about destruction.
— Susan Brenner